Maltby Stables & Quarter Horses
Maltby Stables & Quarter Horses
281 Willow Street, P.O. Box 183
Amherst, Nova Scotia B4H 3Z2
Tel: (902) 667-9395
Cell: (902) 694-0165
Sales Barn
Horses for sale as of August, 2011. All prices include HST.
| Name | Price | Sire | Dam | Gender | Description | Birth |
|---|---|---|---|---|---|---|
| Weanlings | ||||||
| Reese (Impulsive Chipped) (Incentive Funded) |
$1500.00 | Promise Me A Chip | Impulsive Kristy | Colt | Bay AQHA | Apr 17, 2010 |
| Chance (Name Pending) | $1500.00 | Ceasars Dell | Uncork The Duly | Colt | Brown/Tobiano AQHA | Apr 17, 2011 |
| Dixie (Name Pending) | $1500.00 | Ceasars Dell | Duly Asset | Filly | Brown/Tobiano AQHA | Mar 31, 2011 |
| - (Name Pending) | $1500.00 | Ceasars Dell | Tru Cash Fox | Colt | Brown/Tobiano AQHA | May 01, 2011 |
| Valerie (Name Pending) | $5000.00 | Zippos Mr. Good Bar | Dee Bella | Filly | Red Roan AQHA | Feb 14, 2011 |
| Patrick (Name Pending) | $5000.00 | One Hot Krymsun | A Blazing Krymsun | Colt | Bay AQHA | Mar 17, 2011 |
| Cooper (Name Pending) | $1500.00 | Silent Script | Lil D Red | Colt | Chestnut AQHA | Apr 19, 2011 |
| - (Name Pending) | $1500.00 | Promise Me A Chip | Impulsive Kristy | Filly | Chestnut AQHA | Apr 23, 2011 |
| - (Name Pending) | $1500.00 | Promise Me A Chip | Kelsadotable | Filly | Chestnut AQHA | May 8, 2011 |
| - (Name Pending) | $1500.00 | Silent Script | Gosport L'il Cam | Colt | Red Roan AQHA | Jul 23, 2011 |
| Mares | ||||||
| June (June Cash Commander) | $1000.00 | Cash Commander | A Little Bit of Class | Mare | Sorrel AQHA | Jun 17, 1995 |
| Doty (Secure Impulse) | $1500.00 | Western Impulse | Terrificly Secure | Mare | Sorrel AQHA | May 9, 2005 |
| Sass (Lil Gosport Script) (Incentive Funded) |
$1500.00 | Silent Script | Gosport Lil Cam | Mare | Chestnut AQHA | Jun 16, 2010 |
| Holly (Tru Cash Fox) (In foal to Ceasars Dell) (Foal is APHA Breeders Trust Eligible) |
$2200.00 | Tru Speedy Fox | June Cash Commander | Mare | Chestnut AQHA | Jan 2, 2006 |
| Kristy (Impulsive Kristy) | $3500.00 | Impulsions by Mail | Impressive Senora | Mare | Sorrel AQHA | May 16, 2004 |
| Bella (Dee Bella) | $5000.00 | Dee Invitation | Loveable Lillie | Mare | Sorrel AQHA | May 02, 2000 |
| Mandy (Just Miss Buhaving) | $8000.00 | Just Plain Awesome | Miss Buhaving | Mare | Bay AQHA | Apr 05, 2009 |
| Jorja (Lil Cash Asset) (Incentive Funded) |
$4000.00 | Amblin Asset | Gosport L'il Cam | Mare | Red Roan AQHA | Jun 7, 2006 |
| Robin (Dulys Asset) (In Foal to Ceasers Dell) (Foal is APHA Breeders Trust Eligible) |
$5000.00 | Amblin Asset | Dial A Duty | Mare | Sorrel AQHA | Mar 30, 2002 |
| Gina (Ima Tru Securitee) | $2500.00 | Tru Speedy Fox | Terrificly Secure | Mare | Bay AQHA | Apr 10, 2007 |
| Geldings | ||||||
| Lonnie (Lonnie Asset) (Incentive Funded) |
$5000.00 | Amblin Asset | Dial A Duty | Gelding | Sorrel AQHA | Apr 9, 2004 |
| Jackson (Goody Too Shoes) | $8500.00 | Zippos Mr. Good Bar | Scruggs Crystal Gale | Gelding | Sorrel AQHA | Feb 25, 2006 |
| Chico (Midnight Zippo) | $2000.00 | MIA Jazzy Zippo | Midnite Reflection | Gelding | Sorrel/Tobiano AQHA | May 19, 1998 |
| Brood Mares | ||||||
| Anna (Terrificly Secure) (In foal to Promise Me A Chip) (Foal is AQHA Incentive Fund Eligible) |
$2000.00 | Element of Securitee | Terrific Anna | Mare | Bay AQHA | May 7, 1999 |
| Stallions | ||||||
| Bruno (Secure My Chip) (Incentive Funded) |
$2000.00 | Promise Me A Chip | Terrificly Secure | Stallion | Chestnut AQHA | Jun 22, 2010 |
