Maltby Stables & Quarter Horses
Maltby Stables & Quarter Horses
281 Willow Street, P.O. Box 183
Amherst, Nova Scotia B4H 3Y3
Tel: (902) 667-9395
Sales Barn
Horses for sale as of November, 2009. All prices include HST.
| Name | Price | Sire | Dam | Gender | Description | Birth |
|---|---|---|---|---|---|---|
| Weanlings | ||||||
| Zeus | $1500.00 | Sm Dee Bar Chief | LDF Ratchett To Go | Colt | Black and White Tobiano | Apr 12, 2009 |
| Yearlings | ||||||
| Cool Cash Fox (Julie) | $1300.00 | Tru Speedy Fox | June Cash Commander | Filly | Chestnut AQHA | May 1, 2008 |
| Two Year Olds | ||||||
| Ima Tru Securitee (Gina) | $1800.00 | Tru Speedy Fox | Terrifically Secure | Filly | Bay AQHA | Apr 10, 2007 |
| Mares | ||||||
| Tru Cash Fox (Holly)
(In Foal to Ceaser Dell) |
$2200.00 | Tru Speedy Fox | June Cash Commander | Mare | Chestnut AQHA | Jan 2, 2006 |
| Secure Impulse (Doty)
(In Foal to Promise Me A Chip) |
$3500.00 | Western Impulse | Terrifically Secure | Mare | Sorrel AQHA | May 9, 2005 |
| Lil Cash Asset (Jorja)
(Incentive Funded) |
$4000.00 | Amblin Asset | Gosport Securitee | Mare | Roan AQHA | Jun 7, 2006 |
| Skips Frosted Asset (Cookie)
(Incentive Funded) |
$5500.00 | Amblin Asset | Gosport Securitee | Mare | Roan AQHA | May 29, 2005 |
| Dulys Asset (Robin) | $8500.00 | Amblin Asset | Dial A Duly | Mare | Sorrel AQHA | Mar 30, 2002 |
| Invest in this One | $5700.00 | Amblin Asset | Ima Fancy Sierra | Mare | Chestnut | Feb 17, 2000 |
| Geldings | ||||||
| Ladyslovecountryboys | $15,000.00 | One Hot Krymsum | Chippopptamus | Gelding | Brown AQHA | Mar 17,2008 |
| Just Buhaving | $13,000.00 | Just Plain Awesome | Miss Buhaving | Gelding | Bay APHA | Apr 13,2008 |
| Lonnie Asset (Lonnie) (Incentive Funded) |
$6500.00 | Amblin Asset | Dial A Duly | Gelding | Sorrel AQHA | Apr 9, 2004 |
| Stallions | ||||||
| Silent Script (King) | $12000.00 | Skips Evade | Silent Spanish | Stallion | Chestnut AQHA | Jun 3, 2001 |
